Willamette River Newberg
I want to thank everyone that participated and helped out with our first Federation Tournament. The weather was great and the fish were biting. Leading up to the tournament the water levels were not ideal, but come tournament time the river came back down to a more manageable level. There were some impressive weights brought to the scales with big smallmouth and big large mouth mixed in the bags. The money winners started off with the team of Jesse Merten and Joey Mccain with the second biggest fish of the tournament, a 4.80 pound Smallmouth for $112.50. Next on the money list and in third place was the team of Jason Hooper and Chris Carpenter with a weight of 17.36 pounds with a mix of small mouth and large mouth for $432. Coming in second place with a weight of 17.41 pounds and third big fish a 4.73 large mouth was Byron Chaves and Darren Bartholomew for a total of $949. And the big bag of the tournament of 21.19 pounds of large mouth and the biggest fish of the tournament a monster 6.04 pounder, the team of Mike Baskett and Renaud Pelletier for a grand total of $1,769.50. Well done to everyone in the tournament. I hope to see everyone at the next tournament at Green Peter Res. May 21, 2011.
Thank You
Jason Hooper
Tournament Director


| Place | Team | Boat# | Fish | Wgt | Pnlty | Total | Points | |
| 1 | M.BASKETT-R.PELLETIER | 7 | 5/ 5 | 21.19 | 6.04 | 21.19 | 200 | |
| 2 | B.CHAVES-D.BARTHOLOMEW | 3 | 5/ 5 | 17.41 | 4.73 | 17.41 | 199 | |
| 3 | J.HOOPER-C.CARPENTER | 2 | 5/ 5 | 17.36 | 4.53 | 17.36 | 198 | |
| 4 | J.MERTEN-J.MCCAIN | 17 | 5/ 5 | 17.16 | 4.80 | 17.16 | ||
| 5 | F.SCARLA-N.SCARLA | 8 | 5/ 5 | 16.76 | 4.38 | 16.76 | ||
| 6 | J.DENTON-Y.YAMAMOTOYA | 15 | 5/ 5 | 16.66 | 4.39 | 16.66 | ||
| 7 | T.MCART-T.HUTCHINSON | 10 | 5/ 5 | 13.06 | 3.33 | 13.06 | 197 | |
| 8 | K.RAY-T.WOOLARD | 14 | 5/ 5 | 12.79 | 12.79 | 196 | ||
| 9 | K.PANGLE-D.SKILLINGS | 11 | 5/ 5 | 11.63 | 2.32 | 11.63 | 195 | |
| 10 | N.FITZSIMMONS-D.BETZ | 5/ 5 | 9.40 | 9.40 | 194 | |||
| 11 | D.JORDAN-C.SCHOMACHER | 6 | 5/ 5 | 9.19 | 2.95 | 9.19 | 193 | |
| 12 | D.MAYS-R.FURNO | 16 | 5/ 5 | 9.10 | 9.10 | 192 | ||
| 13 | M.ELLIOTT-P.PIERCE | 5 | 5/ 5 | 8.77 | 8.77 | 191 | ||
| 14 | K.GRAY-J.BALL | 12 | 4/ 4 | 8.68 | 8.68 | 190 | ||
| 15 | B.ROSENBALM-M.MCCLANNAHAN | 13 | 5/ 5 | 8.37 | 8.37 | 8.37 | 189 | |
| 16 | B.SMITH-A.GILBERT | 1 | 4/ 4 | 6.48 | 6.48 | 188 | ||
| 17 | J.LAKE-H.PIERCE | 4 | 1/ 1 | 1.64 | 1.64 | 1.64 | 187 | |
| 18 | J.BRINKERHOFF-D.BRINKERHOFF | 9 | .00 | .00 | 177 |
Last Updated (Monday, 25 April 2011 10:30)
Copyright ©
- Oregon B.A.S.S. Federation All Rights Reserved.
Created & Hosted by ProBass Networks Inc.