Hood River Results
| Division: OREGON2010 | B.A.S.S.#: | |||||||||||||||||||||||||||||||||||||||||||||||
| Team | Boat# | Team# | Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||||||||||||||||||||||||||||||
| 1 | J.BRINKERHOFF-D.BRINKERHOFF | 11 | 5/ 5 | 21.62 | 4.93 | 21.62 | 200.00 | |||||||||||||||||||||||||||||||||||||||||
| 2 | J.OSTROM-C.HOOD | 3 | 5/ 5 | 21.47 | 5.57 | 21.47 | ||||||||||||||||||||||||||||||||||||||||||
| 3 | R.PELLETIER-S.CHILDERS | 2 | 5/ 5 | 18.28 | 18.28 | 199.00 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | D.BETZ-J.NEAL | 4 | 5/ 5 | 17.69 | 17.69 | 198.00 | ||||||||||||||||||||||||||||||||||||||||||
| 5 | L.HUTCHINS-J.LAKE | 5/ 5 | 16.47 | 4.19 | 16.47 | 197.00 | ||||||||||||||||||||||||||||||||||||||||||
| 6 | N.FITZSIMMONS-K.FITZSIMMONS | 9 | 5/ 5 | 16.06 | 4.61 | 16.06 | 196.00 | |||||||||||||||||||||||||||||||||||||||||
| 7 | B.ROSENBALM-M.MCCLANNAHAN | 6 | 5/ 5 | 15.49 | 5.02 | 15.49 | 195.00 | |||||||||||||||||||||||||||||||||||||||||
| 8 | J.HOOPER-O.ALLEMAN | 5 | 5/ 5 | 15.23 | 3.66 | 15.23 | 194.00 | |||||||||||||||||||||||||||||||||||||||||
| 9 | K.GRAY-J.BALL | 7 | 5/ 5 | 14.49 | 3.57 | 14.49 | 193.00 | |||||||||||||||||||||||||||||||||||||||||
| 10 | C.SCHOMACHER-D.JORDAN | 10 | 5/ 5 | 14.22 | 3.40 | 14.22 | 192.00 | |||||||||||||||||||||||||||||||||||||||||
| 11 | D.MAYS-R.FURNO | 5/ 5 | 13.66 | 3.30 | 13.66 | 191.00 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | T.JEWETT-P.WAGNER | 1 | 5/ 5 | 11.74 | 11.74 | 190.00 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | T.BOOKMAN-J.SCHAFFNER | 8 | 5/ 5 | 11.02 | 11.02 | 189.00 | ||||||||||||||||||||||||||||||||||||||||||
| Teams Fished: | 13 | Hours Fished: | ||||||||||||||||||||||||||||||||||||||||||||||
| Total Fish Weighed: | 65 | Average Weight / Fish: | 3.19 | |||||||||||||||||||||||||||||||||||||||||||||
| Total Fish Released: | 65 (100%) | Average #Fish / Team: | 5.00 | |||||||||||||||||||||||||||||||||||||||||||||
| Total Fish Weight: | 207.44 | Average Weight / Team: | 14.82 | |||||||||||||||||||||||||||||||||||||||||||||
Last Updated (Tuesday, 27 April 2010 13:55)
Copyright ©
- Oregon B.A.S.S. Federation All Rights Reserved.
Created & Hosted by ProBass Networks Inc.