Green Peter
| Place | Team | Boat# | Fish | Wgt | Big Fish | Total | Points |
| 1 | D.JORDAN-C.SCHOMACHER | 5/ 5 | 13.01 | 3.26 | 13.01 | 200 | |
| 2 | K.PANGLE-D.SKILLINGS | 9 | 5/ 5 | 9.38 | 2.14 | 9.38 | 199 |
| 3 | J.HOOPER-T.HUTCHINSON | 5 | 5/ 5 | 9.12 | 2.16 | 9.12 | 198 |
| 4 | B.CHAVES-D.BARTHOLOMEW | 6 | 5/ 5 | 9.02 | 3.13 | 9.02 | 197 |
| 5 | M.BASKETT-R.PELLETIER | 2 | 5/ 5 | 8.84 | 2.73 | 8.84 | 196 |
| 6 | D.BETZ-N.FITZSIMMONS | 11 | 5/ 5 | 8.71 | 1.91 | 8.71 | 195 |
| 7 | D.BRINKERHOFF-J.BRINKERHOFF | 4 | 5/ 5 | 7.40 | 7.40 | 194 | |
| 8 | D.MAYS-R.FURNO | 10 | 5/ 5 | 6.33 | 6.33 | 193 | |
| 9 | K.RAY-T.WOOLARD | 1 | 5/ 5 | 6.15 | 1.89 | 6.15 | 192 |
| 10 | M.ELLIOTT-P.PIERCE | 8 | 5/ 5 | 4.64 | 4.64 | 191 | |
| 11 | J.LAKE-H.PIERCE | 3 | 4/ 4 | 4.31 | 4.31 | 190 | |
| 12 | T.MCART-E.CHIN | 12 | 3/ 3 | 3.85 | 3.85 | 189 | |
| 13 | B.SMITH-A.GILBERT | 7 | 3/ 3 | 3.36 | 3.36 | 188 |
Last Updated (Wednesday, 25 May 2011 13:04)
Copyright ©
- Oregon B.A.S.S. Federation All Rights Reserved.
Created & Hosted by ProBass Networks Inc.