Fish Off at Hood River
The results of this years Fish Off up at Hood River are posted on the tournament page. This tournament was held to make up the 2012 Oregon BASS State Team. Congratulation’s to everyone that made it to this event and to the top 13 that made it on to the 2012 Oregon State Team. I also wanted to Thank everyone that participated and helped out this year, it would not have run as smooth as it did with out having help. Here are the top 13 that qualified for the
2012 Oregon BASS State Team.
Boaters 1. Byron Chaves
2. Kory Ray
3. Todd Woolard
4. Dan Skillings
5. Ryan Furno
6. David Mays
Non Boaters
7. Kevin Pangle
8. Dan Betz
9. Chuck Schumacher
10. Dan Jordan
11. Nick Fittzsimmons
12. Tom McArt
Alternate
13. Jerry Lake
| OREGON BASS FEDERATION | |||||||||||||||||||||||||||||||||||||||||||
| Tournament Report | |||||||||||||||||||||||||||||||||||||||||||
| 8/27- 8/28/2011 HOOD RIVER, COLUMBIA R. | |||||||||||||||||||||||||||||||||||||||||||
| Division: OREGON2011 | B.A.S.S. #: | ||||||||||||||||||||||||||||||||||||||||||
| Participant | Boat# | #Fish | Wgt | Pnlty | B/F | Total | Points | ||||||||||||||||||||||||||||||||||||
| 1 | BYRON CHAVES | 1 | 10/10 | 30.72 | 4.40 | 30.72 | 200.00 | ||||||||||||||||||||||||||||||||||||
| 2 | ED CHIN | 7 | 10/10 | 27.73 | 3.76 | 27.73 | 199.00 | ||||||||||||||||||||||||||||||||||||
| 3 | RYAN FURNO | 8 | 10/10 | 24.47 | 4.67 | 24.47 | 198.00 | ||||||||||||||||||||||||||||||||||||
| 4 | DAVID MAYS | 4 | 10/10 | 23.37 | 2.86 | 23.37 | 197.00 | ||||||||||||||||||||||||||||||||||||
| 5 | DAN SKILLINGS | 3 | 10/10 | 23.03 | 3.01 | 23.03 | 196.00 | ||||||||||||||||||||||||||||||||||||
| 6 | KORY RAY | 3 | 10/10 | 22.68 | 2.55 | 22.68 | 195.00 | ||||||||||||||||||||||||||||||||||||
| 7 | TODD WOOLARD | 2 | 10/10 | 21.28 | 3.03 | 21.28 | 194.00 | ||||||||||||||||||||||||||||||||||||
| 8 | JERRY LAKE | 4 | 10/ 9 | 21.65 | .50 | 5.21 | 21.15 | 193.00 | |||||||||||||||||||||||||||||||||||
| 9 | TOM MCART | 5 | 10/10 | 21.12 | 4.40 | 21.12 | 192.00 | ||||||||||||||||||||||||||||||||||||
| 10 | KEVIN PANGLE | 2 | 10/10 | 20.20 | 2.34 | 20.20 | 191.00 | ||||||||||||||||||||||||||||||||||||
| 11 | DAN BETZ | 6 | 10/10 | 19.91 | 19.91 | 190.00 | |||||||||||||||||||||||||||||||||||||
| 12 | CHUCK SCHUMACHER | 6 | 10/10 | 19.90 | 3.07 | 19.90 | 189.00 | ||||||||||||||||||||||||||||||||||||
| 13 | DAN JORDAN | 8 | 10/10 | 19.24 | 2.66 | 19.24 | 188.00 | ||||||||||||||||||||||||||||||||||||
| 14 | HOWARD PIERCE | 1 | 9/ 9 | 15.00 | 2.56 | 15.00 | 187.00 | ||||||||||||||||||||||||||||||||||||
| 15 | BRYON SMITH | 5 | 9/ 9 | 14.61 | 2.57 | 14.61 | 186.00 | ||||||||||||||||||||||||||||||||||||
| 16 | NICHOLAS FITZSIMMONS | 7 | 5/ 5 | 10.16 | 10.16 | 185.00 | |||||||||||||||||||||||||||||||||||||
| Total Participants: | 16 | Total Hours Fished: | |||||||||||||||||||||||||||||||||||||||||
| Total Fish Weight: | 334.57 | Average Fish Weight: | 2.19 | ||||||||||||||||||||||||||||||||||||||||
| Total Fish Weighed: | 153 | Average #Fish/Participant: | 9.56 | ||||||||||||||||||||||||||||||||||||||||
| Total Fish Released: | 152 ( 99.35%) | Average Weight / Participant: | 19.68 | ||||||||||||||||||||||||||||||||||||||||
Copyright ©
- Oregon B.A.S.S. Federation All Rights Reserved.
Created & Hosted by ProBass Networks Inc.