Celilo 2011
We had our third and final Open and Qualifing tournament of the year up on the Columbia River out of Celilo Park. The conditions changed over night with the water dropping almost 2 feet and wind picking up and turning a little rainy. After all that said, everyone came in with limits with lots of fish being caught. Congradulations to the money winners. The team of Dan Betz and Nick Fitzsimmons came in with 13.14 pounds for second place and received a check for $560 and coming in first place was Kory Ray and Todd Woolard with 13.51 pounds and they received a check for $1,040. The team of Renaud Pelletier and Mike Baskett received the Big Fish check of $200 for there 3.79 pound Smallmouth. Thank you to everyone who helped with this tournament and with all three tournaments. Everyone who fished at least two tournaments, now qualifies for the season ending draw tournament at Hood River on the Columbia River August 27 and 28. Entry forms for the event will go out soon.
Thank You
Jason Hooper
Tournament Director
| Place | Team | Boat# | Team# | Fish | Wgt | Pnlty | Bonus | BF | Total | YTDB | Points |
| 1 | K.RAY-T.WOOLARD | 5/ 5 | 13.51 | 3.31 | 13.51 | 200.00 | |||||
| 2 | D.BETZ-N.FITZSIMMONS | 5/ 5 | 13.14 | 3.18 | 13.14 | 199.00 | |||||
| 3 | D.MAYS-R.FURNO | 5/ 5 | 12.36 | 12.36 | 198.00 | ||||||
| 4 | M.BASKETT-R.PELLETIER | 5/ 5 | 12.18 | 12.18 | 197.00 | ||||||
| 5 | J.HOOPER-B.SMITH | 5/ 5 | 12.10 | 2.50 | 12.10 | 196.00 | |||||
| 6 | D.BRINKERHOFF-J.BRINKERHOFF | 5/ 5 | 11.76 | 11.76 | 195.00 | ||||||
| 7 | D.JORDAN-C.SCHUMACHER | 5/ 5 | 11.27 | 11.27 | 194.00 | ||||||
| 8 | B.CHAVES-D.BARTHOLOMEW | 5/ 5 | 11.18 | 2.95 | 11.18 | 193.00 | |||||
| 9 | J.LAKE-H.PIERCE | 5/ 5 | 8.58 | 8.58 | 192.00 | ||||||
| 10 | K.PANGLE-D.SKILLINGS | 5/ 5 | 8.07 | 8.07 | 191.00 | ||||||
| 11 | T.MCART-E.CHIN | .00 | .00 |
Copyright ©
- Oregon B.A.S.S. Federation All Rights Reserved.
Created & Hosted by ProBass Networks Inc.