|
|
|
|
| Tue | Wed | Thu |
AOY 2009 Points
| AOY POINTS | ||
| PARTICIPANT | YEAR-TO-DATE STANDINGS | |
| 1 DAVID BRINKERHOFF | 593 | |
| 2 CODY KING | 592 | |
| 3 DAVID MAYS | 591 | 5.32 BF |
| 4 DAN JORDAN | 591 | 5.19 BF |
| 5 KEVIN GRAY | 591 | 3.89 BF |
| 6 JEFFRY BALL | 590 | 4.21 BF |
| 7 RYAN FURNO | 590 | 4.12 BF |
| 8 JIM BRINKERHOFF | 588 | |
| 9 MIKE BASKETT | 583 | 4.50 BF |
| 10 JASON HOOPER | 583 | 4.22 BF |
| 11 DARREN BARTHOLOMEW | 580 | |
| 12 JL NEAL | 577 | |
| 13 ORVILLE ALLEMAN | 576 | |
| 14 HOWARD PIERCE | 574 | 3.58 BF |
| 15 DWYNE JACKSON | 574 | 3.35 BF |
| 16 FRANK MORTON | 573 | |
| 17 DAN BETZ | 568 | |
| 18 JERRY LAKE | 567 | |
| 19 RENAUD PELLETIER | 565 | |
Last Updated (Monday, 24 August 2009 12:39)
Copyright ©
- Oregon B.A.S.S. Federation All Rights Reserved.
Created & Hosted by ProBass Networks Inc.