2011 AOY POINTS
| 2011 AOY Points | |||
| 1. Byron Chaves | 596 | ||
| 2. Kory Ray | 591 | ||
| 3. Todd Woolard | 590 | ||
| 4. Dan Skillings | 590 | ||
| 5. Ryan Furno | 589 | ||
| 6. David Mays | 588 | ||
| 7. Kevin Pangle | 585 | ||
| 8. Dan Betz | 584 | ||
| 9. Chuck Schumacher | 583 | ||
| 10. Dan Jordan | 582 | ||
| 11. Nick Fittzsimmons | 579 | ||
| 12. Tom McArt | 578 | ||
| 13. Jerry Lake | 575 | ||
| 14. Bryon Smith | 570 | ||
| 15. Ed Chin | 569 | ||
| 16. Howard Pierce | 569 | ||
Last Updated (Monday, 29 August 2011 12:03)
Copyright ©
- Oregon B.A.S.S. Federation All Rights Reserved.
Created & Hosted by ProBass Networks Inc.