|
|
|
|
| Tue | Wed | Thu |
2009 Hood River
I wanted to thank everyone who attended the Boardman Open Tournament. I would also like to thank Don Hollis and his wife for there help with setting up the tournament scales and tanks. Also for helping with the BBQ the night before at our business meeting put on by the Mid-Columbia Bass Anglers Club. The BBQ was great. | |||||||
| Team Tournament Results | |||||||
| 5/31/2009 HOOD RIVER, COLUMBIA R. | |||||||
| Place | Team | Boat# | Fish | Wgt | Pnlty | BF | Total |
| 1 | T.BOOKMAN-J.SCHAFFNER | 11 | 5/ 5 | 16.65 | 3.96 | 16.65 | |
| 2 | K.GRAY-J.BALL | 6 | 5/ 5 | 15.96 | 3.72 | 15.96 | |
| 3 | B.CHAVES-D.BARTHOLOMEW | 10 | 5/ 5 | 15.38 | 3.33 | 15.38 | |
| 4 | F.MORTON-D.JACKSON | 13 | 5/ 5 | 15.11 | 3.35 | 15.11 | |
| 5 | C.KING-B.THOMPSON | 14 | 5/ 5 | 14.99 | 3.33 | 14.99 | |
| 6 | J.HOOPER-O.ALLEMAN | 3 | 5/ 5 | 14.36 | 3.40 | 14.36 | |
| 7 | R.FURNO-D.MAYS | 4 | 5/ 5 | 14.33 | 3.37 | 14.33 | |
| 8 | D.JORDAN-J.MUCK | 5 | 5/ 5 | 14.15 | 2.90 | 14.15 | |
| 9 | B.ROSENBALM-M.MCCLANNAHAN | 5/ 5 | 14.03 | 3.65 | 14.03 | ||
| 10 | J.NEAL-D.BETZ | 1 | 5/ 5 | 13.76 | 3.07 | 13.76 | |
| 11 | M.BASKETT-J.OSBOURN | 2 | 5/ 5 | 13.73 | 2.87 | 13.73 | |
| 12 | R.PELLETIER-D.HEDRICK | 7 | 5/ 5 | 12.91 | 3.16 | 12.91 | |
| 13 | H.PIERCE-J.LAKE | 9 | 5/ 5 | 12.18 | 3.58 | 12.18 | |
| 14 | D.BRINKERHOFF-J.BRINKERHOFF | 8 | 5/ 5 | 9.55 | 2.39 | 9.55 | |
| 15 | J.BULLER-M.HIRT | 12 | .00 | .00 | |||
![]() | |
Copyright ©
- Oregon B.A.S.S. Federation All Rights Reserved.
Created & Hosted by ProBass Networks Inc.